Last names with ranks from 34,599 to 34,673


Each of the names is displayed with corresponding data on the name's rank and the number of time it shows up in census. Some surnames are also augmented with information about their origins and meanings. The names are sorted according to their ranks.


Name Rank RankDelta Count Origin Meaning
2000 census 1990 census in
rank
2000 census
Ramaswamy 34,599 60,946 Up Arrow 619 Indian
Janey 34,599 25,490 Down Arrow 619 Hungarian
Walsworth 34,599 53,498 Up Arrow 619
Schnitker 34,599 34,776 Up Arrow 619
Decena 34,599 36,001 Up Arrow 619
Spickard 34,599 31,084 Down Arrow 619
Steines 34,599 41,977 Up Arrow 619 Hungarian
Beechler 34,599 30,763 Down Arrow 619
Castel 34,599 30,636 Down Arrow 619 Jewish
Faron 34,599 29,033 Down Arrow 619 Polish
Sek 34,599 36,885 Up Arrow 619 Polish
Lindor 34,599 Up Arrow 619 Haitian
Gritz 34,599 31,900 Down Arrow 619 Hungarian
Heberlein 34,599 47,087 Up Arrow 619 Hungarian
Dangel 34,599 47,785 Up Arrow 619 German
Deborde 34,599 24,772 Down Arrow 619
Cantrall 34,599 38,432 Up Arrow 619
Naiman 34,599 28,573 Down Arrow 619 Jewish
Levings 34,599 50,773 Up Arrow 619
Polack 34,599 49,957 Up Arrow 619 Jewish Name POLACK is a Lat...


Name Rank RankDelta Count Origin Meaning
2000 census 1990 census in
rank
2000 census
Slauson 34,599 49,339 Up Arrow 619
Grandon 34,599 72,440 Up Arrow 619 French
Villari 34,599 48,796 Up Arrow 619 Italian
Pummill 34,599 25,202 Down Arrow 619
Luers 34,599 40,038 Up Arrow 619
Kestenbaum 34,599 Up Arrow 619 Jewish
Louise 34,599 40,051 Up Arrow 619 Jewish
Cisnero 34,599 36,087 Up Arrow 619
Standre 34,599 41,992 Up Arrow 619
Shallow 34,630 45,461 Up Arrow 618 French
Lupian 34,630 Up Arrow 618 Polish
Forgette 34,630 32,014 Down Arrow 618
Furnas 34,630 40,707 Up Arrow 618 English Local: Of Furness, t...
Grassel 34,630 Up Arrow 618 Hungarian
Corvera 34,630 52,358 Up Arrow 618 Jewish
Plewa 34,630 26,164 Down Arrow 618 Jewish
Mcclimans 34,630 46,367 Up Arrow 618
Guarin 34,630 84,268 Up Arrow 618 English The son of Guarin.
Capano 34,630 36,144 Up Arrow 618 Italian
Heeney 34,630 63,433 Up Arrow 618
British Counties
Name Rank RankDelta Count Origin Meaning
2000 census 1990 census in
rank
2000 census
Clarkston 34,630 57,958 Up Arrow 618
Lubitz 34,630 Up Arrow 618 Jewish
Aud 34,630 36,359 Up Arrow 618 Jewish
Arizola 34,630 75,388 Up Arrow 618 Basque
Rohlf 34,630 49,728 Up Arrow 618
Todisco 34,630 53,806 Up Arrow 618 Italian
Biehler 34,630 Up Arrow 618 Austrian
Omori 34,630 Up Arrow 618 Japanese
Janoski 34,630 30,219 Down Arrow 618
Neils 34,630 55,246 Up Arrow 618 Austrian
Oscarson 34,630 50,136 Up Arrow 618 Swedish
Jerde 34,630 28,840 Down Arrow 618
Schmahl 34,630 49,537 Up Arrow 618 Jewish
Casstevens 34,630 44,295 Up Arrow 618
Lackman 34,630 71,040 Up Arrow 618 Jewish
Easterbrook 34,630 64,361 Up Arrow 618 English Local: Of Estbrook.
Pennie 34,630 42,536 Up Arrow 618 Belgian
Hanf 34,630 43,569 Up Arrow 618 Jewish
Raikes 34,630 45,767 Up Arrow 618
Checketts 34,630 34,072 Down Arrow 618
USA Counties
Name Rank RankDelta Count Origin Meaning
2000 census 1990 census in
rank
2000 census
Gilkison 34,630 22,259 Down Arrow 618
Picasso 34,630 35,003 Up Arrow 618 Spanish
Olexa 34,630 61,461 Up Arrow 618 Polish
Zapanta 34,630 38,768 Up Arrow 618
Hitsman 34,630 51,341 Up Arrow 618
Lighthall 34,630 40,091 Up Arrow 618
Guilbeaux 34,630 33,702 Down Arrow 618
Stolze 34,630 49,189 Up Arrow 618 Dutch
Claud 34,630 86,670 Up Arrow 618
Gamm 34,630 40,689 Up Arrow 618 Jewish
Zarzycki 34,630 30,854 Down Arrow 618 Polish
Vliet 34,630 59,314 Up Arrow 618 Jewish
Rathje 34,673 33,008 Down Arrow 617
Neidhardt 34,673 50,246 Up Arrow 617 Austrian
Brockhaus 34,673 48,110 Up Arrow 617 German
Taras 34,673 77,324 Up Arrow 617 Polish Name TARAS is a Lati...
Guilbert 34,673 22,240 Down Arrow 617 French
Fanguy 34,673 40,793 Up Arrow 617
Beaubrun 34,673 41,367 Up Arrow 617 Haitian
Shadowens 34,673 45,463 Up Arrow 617
GenealogyDig logo
Name Rank RankDelta Count Origin Meaning
2000 census 1990 census in
rank
2000 census
Elenbaas 34,673 73,251 Up Arrow 617 Dutch
Cabreja 34,673 41,194 Up Arrow 617
Hitson 34,673 47,039 Up Arrow 617
Arrambide 34,673 26,859 Down Arrow 617 Spanish
Salzberg 34,673 54,496 Up Arrow 617 Jewish
Keepers 34,673 30,183 Down Arrow 617 Belgian
Lapenna 34,673 Up Arrow 617 Italian
Betti 34,673 38,570 Up Arrow 617 Italian
Gavidia 34,673 57,120 Up Arrow 617 Spanish
Bumanglag 34,673 Up Arrow 617 Filipino
Karpowicz 34,673 35,494 Up Arrow 617 Polish
Zenger 34,673 48,553 Up Arrow 617 Belgian
Dicenso 34,673 Up Arrow 617
Baluyot 34,673 Up Arrow 617 Filipino
Blandino 34,673 74,889 Up Arrow 617 Italian
Heisner 34,673 83,920 Up Arrow 617
Bruin 34,673 74,585 Up Arrow 617 Jewish
Cerrito 34,673 47,973 Up Arrow 617 Italian
Hertlein 34,673 22,973 Down Arrow 617 Hungarian
Roston 34,673 36,988 Up Arrow 617 English Local: Of Rostherne,...

Previous Arror Next Arror


©2015 ANC Labs Inc | Terms of Use | Privacy Policy | View in: Classic | Mobile
Read in other languages: English Русский Português Français Español Deutsch 日本の