Last names with ranks from 23,300 to 23,391


Each of the names is displayed with corresponding data on the name's rank and the number of time it shows up in census. Some surnames are also augmented with information about their origins and meanings. The names are sorted according to their ranks.


Name Rank RankDelta Count Origin Meaning
2000 census 1990 census in
rank
2000 census
Burkard 23,300 36,167 Up Arrow 1,020 Polish
Morganti 23,300 14,537 Down Arrow 1,020 Italian
Schnelle 23,300 27,146 Up Arrow 1,020 Austrian
Halfacre 23,300 16,909 Down Arrow 1,020 English Local: At the Half-a...
Meggs 23,300 20,089 Down Arrow 1,020 English The son of Margaret,...
Guillotte 23,300 14,891 Down Arrow 1,020 Belgian
Justo 23,300 43,342 Up Arrow 1,020 Jewish
Mino 23,300 33,225 Up Arrow 1,020 Japanese
Giannotti 23,300 26,552 Up Arrow 1,020 Italian
Stjames 23,300 19,951 Down Arrow 1,020
Isabelle 23,300 17,720 Down Arrow 1,020 Jewish
Mode 23,300 22,794 Down Arrow 1,020
Radin 23,300 24,296 Up Arrow 1,020 Jewish Male name RADIN is a...
Kasprzyk 23,300 43,319 Up Arrow 1,020 Polish
Budnik 23,315 52,636 Up Arrow 1,019 Jewish Name BUDNIK is a Lat...
Gandarilla 23,315 27,673 Up Arrow 1,019
Thode 23,315 22,580 Down Arrow 1,019 German
Wykoff 23,315 21,789 Down Arrow 1,019 Dutch
Macbeth 23,315 24,463 Up Arrow 1,019 Scottish Son of Beth.
Michalec 23,315 16,425 Down Arrow 1,019 Czech


Name Rank RankDelta Count Origin Meaning
2000 census 1990 census in
rank
2000 census
Serfass 23,315 24,226 Up Arrow 1,019 Austrian
Yacoub 23,315 66,376 Up Arrow 1,019 Jewish
Mayhue 23,315 20,103 Down Arrow 1,019
Saulter 23,315 16,739 Down Arrow 1,019
Oxner 23,315 22,755 Down Arrow 1,019 English The oxen-herd, a kee...
Bellar 23,326 87,957 Up Arrow 1,018 Hungarian
Mcgettigan 23,326 42,898 Up Arrow 1,018
Boydstun 23,326 19,796 Down Arrow 1,018
Illig 23,326 56,570 Up Arrow 1,018 Hungarian
Lacaze 23,326 24,512 Up Arrow 1,018 Spanish
Eisel 23,326 35,895 Up Arrow 1,018 Belgian
Placido 23,326 42,490 Up Arrow 1,018 Italian
Grana 23,326 22,247 Down Arrow 1,018 Spanish
Newmark 23,326 50,232 Up Arrow 1,018 English Local: Of Newmarch. ...
Dominic 23,326 27,776 Up Arrow 1,018 Croatian
Dollarhide 23,326 40,894 Up Arrow 1,018
Copher 23,326 17,403 Down Arrow 1,018
Repko 23,326 27,216 Up Arrow 1,018 Slovakian
Guardino 23,326 30,332 Up Arrow 1,018 Italian
Faas 23,326 21,610 Down Arrow 1,018 Dutch
Genealogical Societies
Name Rank RankDelta Count Origin Meaning
2000 census 1990 census in
rank
2000 census
Widmann 23,326 30,894 Up Arrow 1,018 Jewish
Bibler 23,326 18,337 Down Arrow 1,018 Jewish
Luebbert 23,326 15,137 Down Arrow 1,018
Lyford 23,326 23,623 Up Arrow 1,018 English Local: Of Lyford, a ...
Huett 23,326 21,506 Down Arrow 1,018 English The son of Hugh, fro...
Mcray 23,346 13,706 Down Arrow 1,017
Trevathan 23,346 19,915 Down Arrow 1,017
Ewan 23,346 22,298 Down Arrow 1,017 English The son of Ewan. Not...
Footman 23,346 16,945 Down Arrow 1,017 English The foot-man. An ear...
Grattan 23,350 43,634 Up Arrow 1,016 Jewish
Leggio 23,350 23,660 Up Arrow 1,016 Italian
Zenon 23,350 15,605 Down Arrow 1,016 Russian
Kerchner 23,350 27,525 Up Arrow 1,016 Hungarian
Hanssen 23,350 Up Arrow 1,016 Dutch
Pflueger 23,350 25,230 Up Arrow 1,016 Guam
Lemar 23,350 31,641 Up Arrow 1,016 Jewish
Sabb 23,350 11,640 Down Arrow 1,016 Hungarian
Burkman 23,350 41,206 Up Arrow 1,016
Hahne 23,350 18,195 Down Arrow 1,016 German
Chilcoat 23,350 44,261 Up Arrow 1,016
British Counties
Name Rank RankDelta Count Origin Meaning
2000 census 1990 census in
rank
2000 census
Vitelli 23,350 38,895 Up Arrow 1,016 Italian
Rushford 23,350 19,458 Down Arrow 1,016 English Local: Of Rushford. ...
Tench 23,350 29,550 Up Arrow 1,016 English Nickname: The tench,...
Fane 23,350 16,957 Down Arrow 1,016 From 'Fane,' a templ...
Dartez 23,350 20,955 Down Arrow 1,016 Creole
Leandro 23,350 22,117 Down Arrow 1,016 Italian
Mawhinney 23,350 81,390 Up Arrow 1,016 Irish
Bullinger 23,350 41,211 Up Arrow 1,016 English Le boulanger, the ba...
Edel 23,350 30,483 Up Arrow 1,016 Jewish
Pol 23,350 31,330 Up Arrow 1,016 Jewish
Blatchford 23,350 74,885 Up Arrow 1,016
Naas 23,372 25,282 Up Arrow 1,015 Dutch
Brierley 23,372 32,328 Up Arrow 1,015 English Local: Of Briarley, ...
Barretto 23,372 34,270 Up Arrow 1,015 Indian
Sprenkle 23,372 39,154 Up Arrow 1,015
Bacote 23,372 18,821 Down Arrow 1,015
Mate 23,372 42,942 Up Arrow 1,015 Indian
Benevento 23,372 26,818 Up Arrow 1,015 Italian
Patane 23,372 45,970 Up Arrow 1,015 Italian
Ramnarine 23,372 68,810 Up Arrow 1,015 Indian
USA Counties
Name Rank RankDelta Count Origin Meaning
2000 census 1990 census in
rank
2000 census
Zundel 23,372 29,403 Up Arrow 1,015 Jewish
Wilkison 23,372 23,290 Down Arrow 1,015
Adriano 23,372 48,503 Up Arrow 1,015 Spanish
Violante 23,372 30,942 Up Arrow 1,015 Italian
Peaks 23,372 28,511 Up Arrow 1,015
Ulbrich 23,372 29,512 Up Arrow 1,015 Polish
Koelsch 23,372 28,790 Up Arrow 1,015
Schnitzler 23,372 42,188 Up Arrow 1,015 Jewish
Gubler 23,372 31,898 Up Arrow 1,015 Swiss
Mcgillicuddy 23,372 46,343 Up Arrow 1,015
Topel 23,391 32,689 Up Arrow 1,014 Jewish
Dworkin 23,391 22,311 Down Arrow 1,014 Jewish Male name DWORKIN is...
Antill 23,391 44,705 Up Arrow 1,014 English Local: Of Amphthill....
Najarro 23,391 26,234 Up Arrow 1,014 Spanish
Jerrell 23,391 20,176 Down Arrow 1,014 Jewish
Stasko 23,391 36,759 Up Arrow 1,014 Polish
Poma 23,391 28,478 Up Arrow 1,014 Spanish
Rench 23,391 22,697 Down Arrow 1,014
Lenderman 23,391 24,487 Up Arrow 1,014 Polish
Reiling 23,391 20,587 Down Arrow 1,014 Belgian

Previous Arror Next Arror


©2015 ANC Labs Inc | Terms of Use | Privacy Policy | View in: Classic | Mobile
Read in other languages: English Русский Português Français Español Deutsch 日本の