Last names with ranks from 23,087 to 23,191


Each of the names is displayed with corresponding data on the name's rank and the number of time it shows up in census. Some surnames are also augmented with information about their origins and meanings. The names are sorted according to their ranks.


Name Rank RankDelta Count Origin Meaning
2000 census 1990 census in
rank
2000 census
Lala 23,087 31,665 Up Arrow 1,033 Indian
Essick 23,087 30,457 Up Arrow 1,033
Himel 23,087 23,753 Up Arrow 1,033 Jewish
Irey 23,104 21,500 Down Arrow 1,032 Basque
Duhaime 23,104 23,866 Up Arrow 1,032
Bueche 23,104 17,856 Down Arrow 1,032 Swiss
Yano 23,104 Up Arrow 1,032 Spanish
Burek 23,104 Up Arrow 1,032 Jewish
Tram 23,104 26,988 Up Arrow 1,032 Jewish
Donlin 23,104 25,667 Up Arrow 1,032
Collyer 23,104 23,930 Up Arrow 1,032 English The collier, i.e. ch...
Dworak 23,104 35,906 Up Arrow 1,032 Jewish Name DWORAK is a Lat...
Segar 23,104 36,886 Up Arrow 1,032 English The son of Sigar.
Venson 23,104 24,118 Up Arrow 1,032 Hungarian
Tinder 23,104 24,149 Up Arrow 1,032
Quirarte 23,104 39,507 Up Arrow 1,032
Brisbane 23,104 36,197 Up Arrow 1,032 Scottish A place where courts...
Arguijo 23,104 41,459 Up Arrow 1,032
Kozik 23,104 30,142 Up Arrow 1,032 Czech Name KOZIK is a Lati...
Nhan 23,104 Up Arrow 1,032 Chinese Color.


Name Rank RankDelta Count Origin Meaning
2000 census 1990 census in
rank
2000 census
Montejo 23,104 35,170 Up Arrow 1,032 Spanish
Carneal 23,104 16,229 Down Arrow 1,032
Baston 23,104 26,830 Up Arrow 1,032 Romanian
Beitler 23,104 65,719 Up Arrow 1,032 Jewish
Walke 23,104 22,545 Down Arrow 1,032 Austrian
Frech 23,104 35,820 Up Arrow 1,032 Swiss
Burgener 23,104 23,979 Up Arrow 1,032
Sheller 23,128 17,145 Down Arrow 1,031
Falkenberg 23,128 29,036 Up Arrow 1,031 Jewish
Pinnick 23,128 26,168 Up Arrow 1,031 English Local: Of Pinnock, t...
Salm 23,128 45,610 Up Arrow 1,031 Jewish
Leard 23,128 19,092 Down Arrow 1,031 Hungarian
Boxer 23,128 21,034 Down Arrow 1,031 Jewish
Deshpande 23,128 64,613 Up Arrow 1,031 Indian
Silverthorn 23,128 29,642 Up Arrow 1,031 English Local: At the silver...
Shawn 23,128 21,891 Down Arrow 1,031 Jewish
Gerig 23,128 37,960 Up Arrow 1,031 Amish
Arpin 23,128 17,466 Down Arrow 1,031 French
Lemonds 23,128 25,392 Up Arrow 1,031
Alphin 23,128 18,836 Down Arrow 1,031
British Counties
Name Rank RankDelta Count Origin Meaning
2000 census 1990 census in
rank
2000 census
Sarkis 23,128 25,140 Up Arrow 1,031 Arabic
Stigler 23,128 34,639 Up Arrow 1,031 Hungarian
Farrish 23,143 11,876 Down Arrow 1,030
Slaymaker 23,143 21,228 Down Arrow 1,030 English The slaymaker, a mak...
Pieri 23,143 61,182 Up Arrow 1,030 Greek
Haliburton 23,143 17,749 Down Arrow 1,030 English Local:
Probasco 23,143 28,469 Up Arrow 1,030
Copen 23,143 22,372 Down Arrow 1,030
Carn 23,143 18,776 Down Arrow 1,030 English Local: Of Carne. Cor...
Paprocki 23,143 35,051 Up Arrow 1,030 Polish
Haithcock 23,143 20,859 Down Arrow 1,030
Bruen 23,152 19,283 Down Arrow 1,029 Irish
Slaby 23,152 39,197 Up Arrow 1,029 Czech
Pleitez 23,152 42,484 Up Arrow 1,029
Arita 23,152 28,039 Up Arrow 1,029 Japanese
Dreisbach 23,152 32,101 Up Arrow 1,029 Belgian
Solley 23,152 15,047 Down Arrow 1,029 Hungarian
Keckler 23,152 71,471 Up Arrow 1,029
Cardarelli 23,152 30,647 Up Arrow 1,029 Italian
Veneziano 23,152 19,376 Down Arrow 1,029 Italian
USA Counties
Name Rank RankDelta Count Origin Meaning
2000 census 1990 census in
rank
2000 census
Wiberg 23,152 34,421 Up Arrow 1,029 Danish
Hinsley 23,152 28,888 Up Arrow 1,029
Hymer 23,152 20,815 Down Arrow 1,029 Jewish
Fichtner 23,152 26,605 Up Arrow 1,029 Jewish
Tanguma 23,152 29,561 Up Arrow 1,029
Melfi 23,152 35,211 Up Arrow 1,029 Italian
Kissner 23,167 15,459 Down Arrow 1,028 Jewish
Maybee 23,167 20,703 Down Arrow 1,028
Gue 23,167 27,618 Up Arrow 1,028 Haitian
Tempel 23,167 25,045 Up Arrow 1,028 Jewish
Sponsler 23,167 19,962 Down Arrow 1,028
Branscome 23,167 18,321 Down Arrow 1,028
Redus 23,167 11,969 Down Arrow 1,028
Ector 23,167 13,798 Down Arrow 1,028 Portuguese
Wedemeyer 23,167 28,126 Up Arrow 1,028 Austrian
Fullington 23,167 23,824 Up Arrow 1,028
Lick 23,167 62,397 Up Arrow 1,028 Jewish
Hennessee 23,167 21,524 Down Arrow 1,028
Kabir 23,167 83,210 Up Arrow 1,028 Arabic
Gowens 23,167 25,564 Up Arrow 1,028
GenealogyDig logo
Name Rank RankDelta Count Origin Meaning
2000 census 1990 census in
rank
2000 census
Ferrucci 23,167 43,828 Up Arrow 1,028 Italian
Distasio 23,167 26,648 Up Arrow 1,028 Italian
Patridge 23,167 14,211 Down Arrow 1,028
Brooking 23,167 15,904 Down Arrow 1,028 Irish
Kerrick 23,167 18,159 Down Arrow 1,028
Bera 23,167 21,051 Down Arrow 1,028 Indian
Prada 23,167 18,040 Down Arrow 1,028 Spanish
Quaranta 23,167 24,302 Up Arrow 1,028 Italian
Maginnis 23,167 14,559 Down Arrow 1,028
Menser 23,167 31,518 Up Arrow 1,028
Ruffo 23,191 25,152 Up Arrow 1,027 Italian
Belgarde 23,191 19,310 Down Arrow 1,027
Bodenhamer 23,191 18,331 Down Arrow 1,027
Fabbri 23,191 35,871 Up Arrow 1,027 Italian
Jefferis 23,191 22,178 Down Arrow 1,027 English The son of Geoffrey....
Zafar 23,191 44,822 Up Arrow 1,027 Arabic
Leja 23,191 20,138 Down Arrow 1,027 Polish
Kunst 23,191 20,764 Down Arrow 1,027 Jewish
Kovacevic 23,191 40,242 Up Arrow 1,027 Slovenian
Trickett 23,191 21,175 Down Arrow 1,027 English The son of Trigot, p...

Previous Arror Next Arror


©2015 ANC Labs Inc | Terms of Use | Privacy Policy | View in: Classic | Mobile
Read in other languages: English Русский Português Français Español Deutsch 日本の