Last names with ranks from 19,285 to 19,398


Each of the names is displayed with corresponding data on the name's rank and the number of time it shows up in census. Some surnames are also augmented with information about their origins and meanings. The names are sorted according to their ranks.


Name Rank RankDelta Count Origin Meaning
2000 census 1990 census in
rank
2000 census
Loupe 19,285 28,701 Up Arrow 1,300 Belgian
Drayer 19,302 19,218 Down Arrow 1,299 Jewish
Meiser 19,302 19,545 Up Arrow 1,299 Jewish
Crooms 19,302 13,551 Down Arrow 1,299
Cravey 19,302 20,967 Up Arrow 1,299
Wilkening 19,302 26,926 Up Arrow 1,299 Polish
Gaus 19,302 25,585 Up Arrow 1,299 Jewish
Carrano 19,302 34,093 Up Arrow 1,299 Italian
Noss 19,302 22,031 Up Arrow 1,299 Norwegian
Villalva 19,302 24,112 Up Arrow 1,299 Spanish
Mckechnie 19,302 14,827 Down Arrow 1,299 Irish
Uhrich 19,302 19,903 Up Arrow 1,299 Jewish
Hoffmaster 19,313 51,324 Up Arrow 1,298
Russom 19,313 21,933 Up Arrow 1,298
Locklin 19,313 14,002 Down Arrow 1,298
Abundis 19,313 25,871 Up Arrow 1,298
Randol 19,313 23,464 Up Arrow 1,298
Leadbetter 19,313 14,011 Down Arrow 1,298 English The lead-beater. Sim...
Benevides 19,313 11,599 Down Arrow 1,298 Portuguese
Agosta 19,313 21,103 Up Arrow 1,298 Italian


Name Rank RankDelta Count Origin Meaning
2000 census 1990 census in
rank
2000 census
Mehr 19,313 21,389 Up Arrow 1,298 Jewish
Kepple 19,313 35,474 Up Arrow 1,298
Brillhart 19,313 27,937 Up Arrow 1,298 Dutch
Bartek 19,313 41,387 Up Arrow 1,298 Czech
Spanos 19,313 21,877 Up Arrow 1,298 Greek
Battiste 19,313 13,587 Down Arrow 1,298
Pon 19,313 15,080 Down Arrow 1,298 Chinese
Nishimoto 19,328 22,036 Up Arrow 1,297 Japanese
Kimberling 19,328 15,160 Down Arrow 1,297
Shunk 19,328 11,306 Down Arrow 1,297 Hungarian
Oviatt 19,328 20,044 Up Arrow 1,297
Inocencio 19,328 27,552 Up Arrow 1,297 Portuguese
Felten 19,328 15,518 Down Arrow 1,297 Belgian
Deblois 19,328 13,547 Down Arrow 1,297 French
Taddeo 19,328 28,248 Up Arrow 1,297 Italian
Lightle 19,328 15,144 Down Arrow 1,297
Denker 19,328 14,934 Down Arrow 1,297 Jewish
Branning 19,328 21,719 Up Arrow 1,297
Villarruel 19,328 29,486 Up Arrow 1,297 Spanish
Schon 19,328 25,123 Up Arrow 1,297 Jewish
British Counties
Name Rank RankDelta Count Origin Meaning
2000 census 1990 census in
rank
2000 census
Maricle 19,328 19,057 Down Arrow 1,297
Ramseur 19,328 33,012 Up Arrow 1,297
Faulhaber 19,343 38,048 Up Arrow 1,296 German
Cybulski 19,343 14,942 Down Arrow 1,296 Polish
Friedberg 19,343 32,001 Up Arrow 1,296 Jewish
Clune 19,343 18,287 Down Arrow 1,296 Irish
Daza 19,343 32,171 Up Arrow 1,296 Jewish
Gentz 19,343 27,659 Up Arrow 1,296 Polish
Dandy 19,343 19,243 Down Arrow 1,296 English The son of Andrew, f...
Scola 19,343 20,543 Up Arrow 1,296 Italian
Eastep 19,343 15,205 Down Arrow 1,296
Otterson 19,343 18,527 Down Arrow 1,296
Sebesta 19,343 21,251 Up Arrow 1,296 Czech
Seamster 19,343 45,505 Up Arrow 1,296
Sinks 19,355 45,404 Up Arrow 1,295
Kelemen 19,355 15,164 Down Arrow 1,295 Jewish
Furnish 19,355 31,992 Up Arrow 1,295
Glinski 19,355 31,943 Up Arrow 1,295 Lithuanian
Schoon 19,355 29,693 Up Arrow 1,295 Dutch
Deets 19,355 23,122 Up Arrow 1,295
USA Counties
Name Rank RankDelta Count Origin Meaning
2000 census 1990 census in
rank
2000 census
Maiorano 19,355 18,585 Down Arrow 1,295 Italian
Wee 19,355 17,090 Down Arrow 1,295 Chinese It is the name of an...
Summerall 19,355 17,122 Down Arrow 1,295
Teachout 19,355 18,419 Down Arrow 1,295
Graeber 19,355 25,562 Up Arrow 1,295 Jewish
Delfin 19,366 44,099 Up Arrow 1,294 Jewish
Paquet 19,366 13,440 Down Arrow 1,294 Jewish
Fronk 19,366 19,691 Up Arrow 1,294 Hungarian
Seelig 19,366 19,434 Up Arrow 1,294 Jewish
Selders 19,366 12,952 Down Arrow 1,294 Belgian
Horman 19,366 19,627 Up Arrow 1,294 Belgian
Kill 19,366 30,172 Up Arrow 1,294 Dutch
Mcgahey 19,366 17,664 Down Arrow 1,294 Irish
Cottman 19,366 13,823 Down Arrow 1,294 English The cotter, one who ...
Visco 19,366 48,789 Up Arrow 1,294 Italian
Farver 19,376 21,606 Up Arrow 1,293 Jewish
Suire 19,376 23,352 Up Arrow 1,293 Creole
Marts 19,376 15,131 Down Arrow 1,293
Stoney 19,376 17,127 Down Arrow 1,293 English Local: Of Stoney. Se...
Arner 19,376 18,830 Down Arrow 1,293 Swiss
GenealogyDig logo
Name Rank RankDelta Count Origin Meaning
2000 census 1990 census in
rank
2000 census
Townsel 19,376 10,408 Down Arrow 1,293
Gean 19,376 17,340 Down Arrow 1,293 Chinese
Havey 19,376 27,599 Up Arrow 1,293
Castillon 19,376 14,382 Down Arrow 1,293 Spanish
Sandquist 19,376 18,953 Down Arrow 1,293 Swedish
Briles 19,376 19,790 Up Arrow 1,293
Hugh 19,376 14,590 Down Arrow 1,293 English The son of Hugh. It ...
Caporale 19,388 41,169 Up Arrow 1,292 Italian
Miser 19,388 17,231 Down Arrow 1,292 Jewish
Zickefoose 19,388 19,344 Down Arrow 1,292
Leeth 19,388 25,397 Up Arrow 1,292
Horstmann 19,388 24,591 Up Arrow 1,292 Hungarian
Guymon 19,388 33,696 Up Arrow 1,292
Balcazar 19,388 29,346 Up Arrow 1,292 Spanish
Miedema 19,388 24,409 Up Arrow 1,292
Neidig 19,388 14,529 Down Arrow 1,292 Hungarian
Hocutt 19,388 19,632 Up Arrow 1,292
Ried 19,398 18,482 Down Arrow 1,291 Jewish
Desautels 19,398 23,885 Up Arrow 1,291
Bator 19,398 15,588 Down Arrow 1,291 Polish

Previous Arror Next Arror


©2015 ANC Labs Inc | Terms of Use | Privacy Policy | View in: Classic | Mobile
Read in other languages: English Русский Português Français Español Deutsch 日本の