Last names with ranks from 17,996 to 18,087


Each of the names is displayed with corresponding data on the name's rank and the number of time it shows up in census. Some surnames are also augmented with information about their origins and meanings. The names are sorted according to their ranks.


Name Rank RankDelta Count Origin Meaning
2000 census 1990 census in
rank
2000 census
Spinella 17,996 15,992 Down Arrow 1,430 Italian
Maloof 17,996 17,253 Down Arrow 1,430 Arabic
Nogueira 17,996 20,651 Up Arrow 1,430 Jewish
Aldrete 17,996 24,952 Up Arrow 1,430
Speranza 17,996 67,639 Up Arrow 1,430 Italian
Sable 17,996 21,929 Up Arrow 1,430 Jewish
Marchan 17,996 11,494 Down Arrow 1,430 Spanish
Laberge 18,008 16,470 Down Arrow 1,429 French
Sottile 18,008 14,175 Down Arrow 1,429 Italian
Schimpf 18,008 22,656 Up Arrow 1,429 Austrian
Ybanez 18,008 15,609 Down Arrow 1,429
Sandel 18,008 27,166 Up Arrow 1,429 Jewish
Horsman 18,008 22,954 Up Arrow 1,429 English The horseman, either...
Spady 18,008 12,514 Down Arrow 1,429 Hungarian
Than 18,008 19,926 Up Arrow 1,429 Jewish
Winebarger 18,016 16,669 Down Arrow 1,428
Windley 18,016 11,124 Down Arrow 1,428
Bielski 18,016 29,306 Up Arrow 1,428 Polish
Meyerson 18,016 18,566 Up Arrow 1,428
Sagastume 18,016 42,261 Up Arrow 1,428 Basque


Name Rank RankDelta Count Origin Meaning
2000 census 1990 census in
rank
2000 census
Vosburg 18,016 16,293 Down Arrow 1,428
Rizk 18,016 42,334 Up Arrow 1,428 Arabic
Sparacino 18,016 18,437 Up Arrow 1,428 Italian
Langlais 18,016 18,136 Up Arrow 1,428 French
Rotz 18,025 8,617 Down Arrow 1,427 Dutch
Wilker 18,025 16,670 Down Arrow 1,427 Jewish
Clyne 18,025 16,594 Down Arrow 1,427 Scottish
Noh 18,025 29,900 Up Arrow 1,427 Korean
Gin 18,025 25,572 Up Arrow 1,427 Korean Name GIN is a Latin ...
Helsley 18,025 17,309 Down Arrow 1,427
Bergren 18,025 19,812 Up Arrow 1,427
Alward 18,025 24,944 Up Arrow 1,427
Heberling 18,025 17,312 Down Arrow 1,427 Croatian
Marcantel 18,034 16,093 Down Arrow 1,426 Creole
Zurawski 18,034 36,424 Up Arrow 1,426 Polish
Halbrook 18,034 21,546 Up Arrow 1,426
Culwell 18,034 19,742 Up Arrow 1,426
Greggs 18,034 11,221 Down Arrow 1,426
Brain 18,034 18,792 Up Arrow 1,426 English Possibly a form of B...
Coover 18,034 15,555 Down Arrow 1,426
Genealogical Societies
Name Rank RankDelta Count Origin Meaning
2000 census 1990 census in
rank
2000 census
Steves 18,034 17,966 Down Arrow 1,426
Laffey 18,034 14,856 Down Arrow 1,426
Burts 18,034 19,276 Up Arrow 1,426
Aliff 18,034 14,134 Down Arrow 1,426
Vickrey 18,045 18,400 Up Arrow 1,425
Rew 18,045 18,026 Down Arrow 1,425 English Local: At the rew, a...
Esslinger 18,045 20,918 Up Arrow 1,425 Hungarian
Kinnaird 18,045 19,608 Up Arrow 1,425 Irish
Vezina 18,045 15,024 Down Arrow 1,425
Alsip 18,045 38,702 Up Arrow 1,425
Dalal 18,045 23,128 Up Arrow 1,425 Jewish
Ostlund 18,045 18,058 Up Arrow 1,425 Norwegian
Petersheim 18,045 37,164 Up Arrow 1,425 Belgian
Litke 18,045 20,741 Up Arrow 1,425 Jewish
Vida 18,045 15,309 Down Arrow 1,425 Jewish
Wimbley 18,045 13,876 Down Arrow 1,425
Chiarello 18,057 19,762 Up Arrow 1,424 Jewish
Turano 18,057 28,200 Up Arrow 1,424 Italian
Tousignant 18,057 12,934 Down Arrow 1,424
Pharris 18,057 17,612 Down Arrow 1,424
British Counties
Name Rank RankDelta Count Origin Meaning
2000 census 1990 census in
rank
2000 census
Stachowiak 18,057 27,060 Up Arrow 1,424 Polish
Konen 18,057 15,778 Down Arrow 1,424 Jewish
Parrino 18,057 15,711 Down Arrow 1,424 Italian
Ogata 18,057 13,965 Down Arrow 1,424 Japanese
Santizo 18,057 27,162 Up Arrow 1,424
Stow 18,057 21,205 Up Arrow 1,424 English Local: Of Stow. Medi...
Hoel 18,057 31,827 Up Arrow 1,424 Norwegian
Elsberry 18,057 16,961 Down Arrow 1,424
Zoll 18,069 13,874 Down Arrow 1,423 Jewish
Kersh 18,069 15,783 Down Arrow 1,423 Jewish
Dally 18,069 22,353 Up Arrow 1,423 Irish
Vanvleet 18,069 48,847 Up Arrow 1,423
Reser 18,069 16,759 Down Arrow 1,423 Belgian
Crivello 18,069 16,587 Down Arrow 1,423 Italian
Ribble 18,069 19,472 Up Arrow 1,423 English Nickname: A ribald, ...
Glantz 18,069 11,382 Down Arrow 1,423 Jewish
Dy 18,077 19,214 Up Arrow 1,422 Filipino
Dedeaux 18,077 17,392 Down Arrow 1,422
Rexford 18,077 15,064 Down Arrow 1,422
Woolwine 18,077 19,856 Up Arrow 1,422
USA Counties
Name Rank RankDelta Count Origin Meaning
2000 census 1990 census in
rank
2000 census
Romney 18,077 23,439 Up Arrow 1,422 English Local: Of Romney, tw...
Wilczynski 18,077 19,867 Up Arrow 1,422 Polish
Ager 18,077 16,657 Down Arrow 1,422 Dutch
Whitehair 18,077 15,614 Down Arrow 1,422
Mir 18,077 46,237 Up Arrow 1,422 Jewish
Ringgold 18,077 18,023 Down Arrow 1,422 Welsh Local: 'Rhingol,' a ...
Siemens 18,087 13,160 Down Arrow 1,421 German
Kemmer 18,087 13,746 Down Arrow 1,421 Belgian
Riche 18,087 16,029 Down Arrow 1,421 Haitian
Lasala 18,087 20,755 Up Arrow 1,421 Spanish
Litt 18,087 22,101 Up Arrow 1,421 Dutch
Mcferrin 18,087 22,078 Up Arrow 1,421
Fonda 18,087 19,195 Up Arrow 1,421 Spanish 'Fonda,' bottom, fou...
Milani 18,087 25,308 Up Arrow 1,421 Jewish
Maglione 18,087 17,256 Down Arrow 1,421 Spanish
Beaudet 18,087 15,585 Down Arrow 1,421 Belgian
Kleinsasser 18,087 82,865 Up Arrow 1,421 Hungarian
Pangilinan 18,087 27,288 Up Arrow 1,421 Filipino
Kindig 18,087 18,623 Up Arrow 1,421 Hungarian
Moscato 18,087 18,074 Down Arrow 1,421 Jewish

Previous Arror Next Arror


©2015 ANC Labs Inc | Terms of Use | Privacy Policy | View in: Classic | Mobile
Read in other languages: English Русский Português Français Español Deutsch 日本の