Home - Articles - Blog - Help
American Last Names



Alphabetical order:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

More data:
Pilgrims names
Presidents names
Middle names
Cool names
Names by nationality Baby names

Popularity order:
1 - 10,001
40,001 - 50,001
80,001 - 90,001
120,001 - 130,001
10,001 - 20,001
50,001 - 60,001
90,001 - 100,001
130,001 - 140,001
20,001 - 30,001
60,001 - 70,001
100,001 - 110,001
140,001 - 150,001
30,001 - 40,001
70,001 - 80,001
110,001 - 120,001
150,001 - 151,671

Last names with ranks from 17,001 to 17,101

Each of the names is displayed with corresponding data on the name's rank and the number of time it shows up in census. Some surnames are also augmented with information about their origins and meanings. If name meaning is available, a link to an idividual page for that name is provided. The names are sorted according to their ranks.

Name Rank Rank Delta Count Origin Meaning
2000 census 1990 census in
rank
2000 census
Berberich 17,001 23,215 Up Arrow 1,540
Delariva 17,001 16,572 Down Arrow 1,540
Uecker 17,001 13,895 Down Arrow 1,540
Valderrama 17,001 22,563 Up Arrow 1,540 Chilean
Harb 17,001 25,538 Up Arrow 1,540
Leese 17,001 28,735 Up Arrow 1,540 English Local: At the lees, ...
Spang 17,001 26,030 Up Arrow 1,540
Kies 17,001 24,555 Up Arrow 1,540
Schmuck 17,001 19,440 Up Arrow 1,540
Orduna 17,001 17,213 Up Arrow 1,540
Gilcrease 17,001 12,419 Down Arrow 1,540
Alli 17,001 24,949 Up Arrow 1,540 Arabic
Latshaw 17,001 14,264 Down Arrow 1,540
Swearengin 17,014 14,461 Down Arrow 1,539
Shewmaker 17,014 11,308 Down Arrow 1,539
Loudon 17,014 19,578 Up Arrow 1,539 English A variant of Lowden.
Yzaguirre 17,014 19,851 Up Arrow 1,539
Leisure 17,014 14,261 Down Arrow 1,539
Garfinkel 17,014 15,194 Down Arrow 1,539 Hebrew
Engelmann 17,014 18,245 Up Arrow 1,539 Hebrew

Start Looking
Name Rank Rank Delta Count Origin Meaning
2000 census 1990 census in
rank
2000 census
Knipe 17,014 17,280 Up Arrow 1,539 English Local: At the knap. ...
Leonetti 17,014 12,385 Down Arrow 1,539 Italian
Vangundy 17,014 11,609 Down Arrow 1,539
Mcalexander 17,014 13,989 Down Arrow 1,539
Smetana 17,014 29,631 Up Arrow 1,539 Russian
Monty 17,014 14,814 Down Arrow 1,539
Tinnin 17,014 10,835 Down Arrow 1,539
Noblitt 17,014 11,808 Down Arrow 1,539
Ruhland 17,014 17,161 Up Arrow 1,539
Ferman 17,030 27,721 Up Arrow 1,538 Polish
Sullens 17,030 25,057 Up Arrow 1,538
Littman 17,030 31,621 Up Arrow 1,538
Nehls 17,030 12,559 Down Arrow 1,538
Mahurin 17,030 10,053 Down Arrow 1,538
Nakayama 17,030 18,539 Up Arrow 1,538 Japanese
Coutts 17,030 23,136 Up Arrow 1,538 English
Lenhardt 17,030 15,441 Down Arrow 1,538
Mcginness 17,030 22,076 Up Arrow 1,538
Udell 17,030 21,172 Up Arrow 1,538 English Local Of or from Yew...
Tarleton 17,040 13,150 Down Arrow 1,537 English Local: Of Tarleton, ...
USA Counties
Name Rank Rank Delta Count Origin Meaning
2000 census 1990 census in
rank
2000 census
Grandison 17,040 15,820 Down Arrow 1,537 English Local: A Netherland ...
Isabell 17,040 11,054 Down Arrow 1,537 English The son of Isabel, a...
Bejar 17,040 28,007 Up Arrow 1,537
Trogdon 17,040 15,963 Down Arrow 1,537
Fett 17,040 15,845 Down Arrow 1,537 Norwegian
Paylor 17,040 16,785 Down Arrow 1,537
Tibbits 17,040 14,455 Down Arrow 1,537 English The son of Theobald ...
Ruis 17,040 12,961 Down Arrow 1,537
Lass 17,040 15,445 Down Arrow 1,537
Peplinski 17,040 19,007 Up Arrow 1,537 Polish
Pafford 17,040 17,207 Up Arrow 1,537
Goguen 17,040 10,628 Down Arrow 1,537
Highfield 17,040 20,200 Up Arrow 1,537
Turrentine 17,054 20,474 Up Arrow 1,536
Rusin 17,054 17,159 Up Arrow 1,536 Russian
Dashiell 17,054 9,717 Down Arrow 1,536
Mitton 17,054 10,043 Down Arrow 1,536 English Local: Of Mitton, a ...
Hammitt 17,054 17,748 Up Arrow 1,536 English The son of Hamon, mo...
Orantes 17,059 29,884 Up Arrow 1,535
Barrs 17,059 19,822 Up Arrow 1,535
GenealogyDig logo
Name Rank Rank Delta Count Origin Meaning
2000 census 1990 census in
rank
2000 census
Tourville 17,059 17,107 Up Arrow 1,535
Oshields 17,059 14,519 Down Arrow 1,535
Grund 17,059 16,522 Down Arrow 1,535 Polish
Sheeran 17,059 17,996 Up Arrow 1,535 Irish
Mccaughey 17,059 12,182 Down Arrow 1,535 Irish
Kowalsky 17,059 14,859 Down Arrow 1,535
Treanor 17,067 19,917 Up Arrow 1,534 Irish
Kaler 17,067 14,866 Down Arrow 1,534
Gagner 17,067 17,344 Up Arrow 1,534
Szymczak 17,067 29,575 Up Arrow 1,534 Polish
Delangel 17,067 32,161 Up Arrow 1,534
Kemble 17,067 16,121 Down Arrow 1,534 English Local:
Deems 17,073 15,869 Down Arrow 1,533
Grzybowski 17,073 33,709 Up Arrow 1,533 Polish
Ours 17,073 17,212 Up Arrow 1,533
Meinert 17,073 28,627 Up Arrow 1,533
Welles 17,073 19,871 Up Arrow 1,533
Mickelsen 17,073 16,424 Down Arrow 1,533 Norwegian
Opitz 17,073 18,530 Up Arrow 1,533
Loss 17,073 23,630 Up Arrow 1,533
Genealogical Societies
Name Rank Rank Delta Count Origin Meaning
2000 census 1990 census in
rank
2000 census
Osowski 17,073 31,390 Up Arrow 1,533 Polish
Remley 17,073 13,425 Down Arrow 1,533
Paglia 17,073 24,347 Up Arrow 1,533 Italian
Feher 17,073 19,706 Up Arrow 1,533 Hungarian
Bogardus 17,073 19,297 Up Arrow 1,533
Srivastava 17,073 29,612 Up Arrow 1,533 Indian
Meck 17,087 33,261 Up Arrow 1,532 Polish
Hirata 17,087 20,834 Up Arrow 1,532
Fulmore 17,087 16,940 Down Arrow 1,532
Talcott 17,087 19,934 Up Arrow 1,532
Sletten 17,087 17,135 Up Arrow 1,532 Norwegian
Hulin 17,087 20,187 Up Arrow 1,532 English The son of Hugh, fro...
Gautreau 17,087 14,318 Down Arrow 1,532
Fonte 17,087 24,670 Up Arrow 1,532 Italian
Criddle 17,087 15,879 Down Arrow 1,532
Vandermark 17,087 12,497 Down Arrow 1,532 Dutch
Maggi 17,087 18,109 Up Arrow 1,532 Italian
Neugebauer 17,087 24,373 Up Arrow 1,532 Polish
Mcquinn 17,087 19,550 Up Arrow 1,532 Irish
Baldino 17,087 34,286 Up Arrow 1,532 Italian

Previous Arror Next Arror

separator
©2012 ANC Labs Inc | Terms of Use | Privacy Policy