Last names with ranks from 15,699 to 15,796


Each of the names is displayed with corresponding data on the name's rank and the number of time it shows up in census. Some surnames are also augmented with information about their origins and meanings. The names are sorted according to their ranks.


Name Rank RankDelta Count Origin Meaning
2000 census 1990 census in
rank
2000 census
Locher 15,699 12,794 Down Arrow 1,709 Jewish
Knisely 15,699 10,477 Down Arrow 1,709
Munk 15,699 12,763 Down Arrow 1,709 English The monk, a recluse.
Besser 15,704 14,689 Down Arrow 1,708 Jewish
Truex 15,704 11,435 Down Arrow 1,708 French
Pyron 15,704 14,787 Down Arrow 1,708
Eckart 15,704 14,344 Down Arrow 1,708 German
Edney 15,704 13,301 Down Arrow 1,708 English The son of Idonia, p...
Rancourt 15,704 7,802 Down Arrow 1,708 French
Rollison 15,710 16,024 Up Arrow 1,707 English A variant of Rollins...
Salman 15,710 28,389 Up Arrow 1,707 English The son of Solomon, ...
Sylvain 15,710 13,396 Down Arrow 1,707 Haitian
Bruneau 15,710 19,782 Up Arrow 1,707 Jewish
Cabell 15,710 12,674 Down Arrow 1,707 English The son of Cabel, on...
Permenter 15,710 9,199 Down Arrow 1,707
Signorelli 15,710 16,345 Up Arrow 1,707 Spanish
Monterroso 15,710 22,789 Up Arrow 1,707 Spanish
Nims 15,710 13,969 Down Arrow 1,707 Jewish
Province 15,710 8,540 Down Arrow 1,707
Stolte 15,720 15,986 Up Arrow 1,706 Dutch


Name Rank RankDelta Count Origin Meaning
2000 census 1990 census in
rank
2000 census
Bachelder 15,720 17,065 Up Arrow 1,706 English The bachelor.
Sevigny 15,720 8,102 Down Arrow 1,706
Maddy 15,720 10,331 Down Arrow 1,706 Haitian
Vegas 15,720 17,094 Up Arrow 1,706 Spanish
Nantz 15,725 13,697 Down Arrow 1,705
Lukes 15,725 11,027 Down Arrow 1,705 English The son of Luke. Luc...
Rather 15,725 12,151 Down Arrow 1,705 Jewish
Kurek 15,725 19,098 Up Arrow 1,705 Jewish
Gartland 15,725 19,686 Up Arrow 1,705 Irish
Chavarin 15,725 20,990 Up Arrow 1,705
Newbill 15,731 15,726 Down Arrow 1,704
Chichester 15,731 14,953 Down Arrow 1,704 English Local: Of Chichester...
Mahnke 15,731 22,861 Up Arrow 1,704
Savard 15,731 16,738 Up Arrow 1,704
Sax 15,731 18,457 Up Arrow 1,704 Jewish
No 15,731 25,272 Up Arrow 1,704 Japanese
Finegan 15,731 24,676 Up Arrow 1,704 Irish
Brookes 15,738 13,339 Down Arrow 1,703 English Local: At the brook,...
Mealey 15,738 16,827 Up Arrow 1,703
Wendler 15,738 16,676 Up Arrow 1,703 Jewish
British Counties
Name Rank RankDelta Count Origin Meaning
2000 census 1990 census in
rank
2000 census
Cadiz 15,738 12,879 Down Arrow 1,703 Jewish
Male 15,738 Up Arrow 1,703 English
Enderle 15,738 20,266 Up Arrow 1,703 Austrian
Sowinski 15,738 22,610 Up Arrow 1,703 Polish
Whitbeck 15,745 17,926 Up Arrow 1,702
Tooker 15,745 18,895 Up Arrow 1,702 English The tucker. The Some...
Phalen 15,745 21,997 Up Arrow 1,702
Valenta 15,745 18,881 Up Arrow 1,702 Jewish
Murtagh 15,745 13,449 Down Arrow 1,702 Jewish
Cavitt 15,745 17,836 Up Arrow 1,702
Threet 15,745 14,735 Down Arrow 1,702
Zachery 15,752 10,270 Down Arrow 1,701
Errico 15,752 18,241 Up Arrow 1,701 Italian
Merkley 15,752 16,073 Up Arrow 1,701
Noga 15,752 12,761 Down Arrow 1,701 Russian Name NOGA is a Latin...
Bramer 15,752 22,434 Up Arrow 1,701 Jewish
Henline 15,752 12,606 Down Arrow 1,701
Ju 15,752 33,557 Up Arrow 1,701 Chinese Confucius, scholar.
Bartling 15,759 14,415 Down Arrow 1,700
Deras 15,759 24,753 Up Arrow 1,700 Norwegian
USA Counties
Name Rank RankDelta Count Origin Meaning
2000 census 1990 census in
rank
2000 census
Aldape 15,759 19,843 Up Arrow 1,700 Basque
Amen 15,759 15,284 Down Arrow 1,700 Arabic
Woelfel 15,759 23,285 Up Arrow 1,700
Claros 15,759 74,113 Up Arrow 1,700 Spanish
Fred 15,765 9,970 Down Arrow 1,699 Jewish
Giberson 15,765 21,566 Up Arrow 1,699
Ryba 15,765 19,457 Up Arrow 1,699 Jewish
Ginder 15,765 9,447 Down Arrow 1,699 Belgian
Spurrier 15,765 12,315 Down Arrow 1,699 English The spurrier, a make...
Sommerfeld 15,765 21,219 Up Arrow 1,699 Jewish
Haddon 15,771 22,234 Up Arrow 1,698 English Local: Of Haddon, pa...
Endo 15,771 15,524 Down Arrow 1,698 Japanese
Bowlby 15,771 13,846 Down Arrow 1,698 English Local: Of Boltby, a ...
Dahle 15,771 16,203 Up Arrow 1,698 Norwegian
Goheen 15,775 18,208 Up Arrow 1,697 Dutch
Balint 15,775 29,341 Up Arrow 1,697 Slovakian
Ketter 15,775 15,163 Down Arrow 1,697 Jewish
Motsinger 15,775 18,073 Up Arrow 1,697
Wagener 15,775 19,884 Up Arrow 1,697 English The wagoner, a wainm...
Celentano 15,780 17,007 Up Arrow 1,696 Italian
GenealogyDig logo
Name Rank RankDelta Count Origin Meaning
2000 census 1990 census in
rank
2000 census
Nakamoto 15,780 19,031 Up Arrow 1,696 Japanese
Mcelligott 15,780 14,243 Down Arrow 1,696 Irish
Drawdy 15,780 32,102 Up Arrow 1,696
Dennehy 15,780 19,233 Up Arrow 1,696 Irish
Deines 15,785 14,354 Down Arrow 1,695 Austrian
Steffy 15,785 20,511 Up Arrow 1,695 Dutch
Drakeford 15,785 11,242 Down Arrow 1,695 English Local: Of Drakeford.
Goldsby 15,785 19,175 Up Arrow 1,695
Streich 15,785 21,204 Up Arrow 1,695 Jewish
Prill 15,790 11,975 Down Arrow 1,694 Austrian
Duffie 15,790 23,093 Up Arrow 1,694 Scottish
Ellzey 15,790 11,078 Down Arrow 1,694
Villasana 15,790 59,342 Up Arrow 1,694
Cermak 15,790 20,335 Up Arrow 1,694 Czech
Gartrell 15,790 22,267 Up Arrow 1,694
Haefner 15,796 17,750 Up Arrow 1,693 Hungarian
Rother 15,796 11,461 Down Arrow 1,693 Jewish
Roles 15,796 18,475 Up Arrow 1,693 Spanish
Buse 15,796 15,254 Down Arrow 1,693 English Local: At the bush.
Groen 15,796 19,664 Up Arrow 1,693 Jewish

Previous Arror Next Arror


©2015 ANC Labs Inc | Terms of Use | Privacy Policy | View in: Classic | Mobile
Read in other languages: English Русский Português Français Español Deutsch 日本の