Home - Articles - Blog - Help
American Last Names



Alphabetical order:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

More data:
Pilgrims names
Presidents names
Middle names
Cool names
Names by nationality Baby names

Popularity order:
1 - 10,001
40,001 - 50,001
80,001 - 90,001
120,001 - 130,001
10,001 - 20,001
50,001 - 60,001
90,001 - 100,001
130,001 - 140,001
20,001 - 30,001
60,001 - 70,001
100,001 - 110,001
140,001 - 150,001
30,001 - 40,001
70,001 - 80,001
110,001 - 120,001
150,001 - 151,671

Last names with ranks from 10,097 to 10,200

Each of the names is displayed with corresponding data on the name's rank and the number of time it shows up in census. Some surnames are also augmented with information about their origins and meanings. If name meaning is available, a link to an idividual page for that name is provided. The names are sorted according to their ranks.

Name Rank Rank Delta Count Origin Meaning
2000 census 1990 census in
rank
2000 census
Pegg 10,097 11,171 Up Arrow 2,943 English The son of Margaret,...
Lino 10,102 17,261 Up Arrow 2,940
Tyus 10,103 8,782 Down Arrow 2,939
Furey 10,104 11,707 Up Arrow 2,938 Irish
Heywood 10,104 8,131 Down Arrow 2,938 English Local: Of Heywood, a...
Castleman 10,104 7,770 Down Arrow 2,938 English The castle-man, a se...
Villeda 10,107 17,941 Up Arrow 2,936
Holleman 10,107 10,490 Up Arrow 2,936
Leedy 10,107 11,679 Up Arrow 2,936
Mcveigh 10,110 11,489 Up Arrow 2,935 Irish
Hocking 10,111 10,757 Up Arrow 2,934 English The son of Henry, fr...
Carreiro 10,111 10,253 Up Arrow 2,934
Azar 10,111 9,747 Down Arrow 2,934 Russian
Lieu 10,114 17,684 Up Arrow 2,933 Vietnamese
Marcial 10,114 18,580 Up Arrow 2,933
Coblentz 10,114 23,144 Up Arrow 2,933
Blough 10,114 11,268 Up Arrow 2,933
Hossain 10,118 23,743 Up Arrow 2,932 Arabic
Weisberg 10,119 9,379 Down Arrow 2,931
Gardea 10,119 10,910 Up Arrow 2,931

Start Looking
Name Rank Rank Delta Count Origin Meaning
2000 census 1990 census in
rank
2000 census
Hoyos 10,121 9,824 Down Arrow 2,930
Lipsey 10,121 7,529 Down Arrow 2,930
Bewley 10,123 8,766 Down Arrow 2,929
Clouser 10,123 10,790 Up Arrow 2,929
Magness 10,123 8,040 Down Arrow 2,929
Goines 10,123 7,905 Down Arrow 2,929
Reger 10,123 12,743 Up Arrow 2,929
Thome 10,128 13,625 Up Arrow 2,928
Odea 10,129 11,989 Up Arrow 2,927 Irish
Mannion 10,129 11,826 Up Arrow 2,927 Irish
Dipasquale 10,131 11,243 Up Arrow 2,926 Italian
Dansby 10,131 5,963 Down Arrow 2,926
Constable 10,133 13,829 Up Arrow 2,925 English The constable, a pea...
Truelove 10,133 9,886 Down Arrow 2,925 English Nickname: Betrothed ...
Hubler 10,135 10,755 Up Arrow 2,924
Ulibarri 10,135 7,710 Down Arrow 2,924 Spanish
Wymer 10,137 11,122 Up Arrow 2,923 English The son of Wigmar. O...
Cron 10,137 12,242 Up Arrow 2,923
Hilderbrand 10,139 11,531 Up Arrow 2,922
Hugo 10,139 13,752 Up Arrow 2,922
Genealogical Societies
Name Rank Rank Delta Count Origin Meaning
2000 census 1990 census in
rank
2000 census
Milazzo 10,141 10,451 Up Arrow 2,921 Italian
Shuford 10,142 12,323 Up Arrow 2,920
Vecchio 10,142 13,890 Up Arrow 2,920 Italian
Kral 10,142 11,841 Up Arrow 2,920 Czech
Chavers 10,142 9,856 Down Arrow 2,920
Sproul 10,142 8,690 Down Arrow 2,920 Irish
Vasques 10,142 9,614 Down Arrow 2,920
Taulbee 10,148 12,302 Up Arrow 2,919
Rymer 10,148 10,307 Up Arrow 2,919 English The rhymer, poet, ve...
Henriksen 10,148 12,412 Up Arrow 2,919 Norwegian
Mehl 10,148 12,773 Up Arrow 2,919 Norwegian
Kagan 10,152 10,891 Up Arrow 2,918 Hebrew
Hagy 10,152 9,326 Down Arrow 2,918
Ammerman 10,152 9,872 Down Arrow 2,918
Owsley 10,155 7,185 Down Arrow 2,917
Krick 10,155 8,374 Down Arrow 2,917
Mullikin 10,155 11,484 Up Arrow 2,917
Galdamez 10,155 16,939 Up Arrow 2,917
Kleinschmidt 10,159 12,027 Up Arrow 2,916 Polish
Eccles 10,159 8,145 Down Arrow 2,916 English Local: Of Eccles, an...
British Counties
Name Rank Rank Delta Count Origin Meaning
2000 census 1990 census in
rank
2000 census
Kloss 10,159 13,027 Up Arrow 2,916
Beery 10,159 6,717 Down Arrow 2,916
Oldenburg 10,163 10,444 Up Arrow 2,915
Ospina 10,163 13,963 Up Arrow 2,915
Harbert 10,163 12,613 Up Arrow 2,915 Irish
Andujar 10,166 10,129 Down Arrow 2,914
Ceniceros 10,167 12,085 Up Arrow 2,913
Florian 10,167 12,223 Up Arrow 2,913 Czech
Antone 10,167 10,818 Up Arrow 2,913
Mcmillon 10,167 7,888 Down Arrow 2,913
Rippy 10,171 8,357 Down Arrow 2,912
Adkisson 10,172 8,976 Down Arrow 2,911 English The son of Adam, fro...
Stange 10,173 11,623 Up Arrow 2,910 Norwegian
Balmer 10,173 12,482 Up Arrow 2,910 Swiss
Mazurek 10,173 9,935 Down Arrow 2,910 Polish
Dahlke 10,176 12,864 Up Arrow 2,909 Polish
Girouard 10,176 10,225 Up Arrow 2,909
Perera 10,176 13,190 Up Arrow 2,909
Nickelson 10,176 8,706 Down Arrow 2,909
Tullos 10,180 12,928 Up Arrow 2,908
USA Counties
Name Rank Rank Delta Count Origin Meaning
2000 census 1990 census in
rank
2000 census
Cioffi 10,180 8,958 Down Arrow 2,908 Italian
Speights 10,182 11,301 Up Arrow 2,907
Bogdan 10,182 11,109 Up Arrow 2,907 Russian
Olivieri 10,182 12,758 Up Arrow 2,907 Italian
Petree 10,182 9,785 Down Arrow 2,907
Jantz 10,186 13,491 Up Arrow 2,906
Yarber 10,186 8,090 Down Arrow 2,906
Zellers 10,186 8,863 Down Arrow 2,906
Lafollette 10,186 9,949 Down Arrow 2,906
Collings 10,186 9,853 Down Arrow 2,906 English The son of Nicholas,...
Currin 10,191 7,037 Down Arrow 2,905
Rink 10,191 13,940 Up Arrow 2,905
Chua 10,193 26,720 Up Arrow 2,904
Hartle 10,193 6,701 Down Arrow 2,904 English Local: Of Harthill, ...
Larocque 10,195 12,190 Up Arrow 2,903
Rieck 10,196 21,287 Up Arrow 2,902
Mara 10,196 12,008 Up Arrow 2,902 Czech
Cuthbertson 10,196 8,842 Down Arrow 2,902 English The son of Cuthbert....
Ehrhardt 10,196 10,773 Up Arrow 2,902
Hennigan 10,200 16,140 Up Arrow 2,901

Previous Arror Next Arror

separator
©2012 ANC Labs Inc | Terms of Use | Privacy Policy